Liverpool's first trophy was the Lancashire League, which it won in the club's first season. In 1901, the club won its first League title, while its first success
in the FA Cup was in 1965. In terms of the number of trophies won,
Liverpool's most successful decade was the 1980s, when the club won six
League titles, two FA Cups, four League Cups, five Charity Shields (one shared) and two European Cups. Liverpool has won the English League Championship
eighteen times, the FA Cup seven times and the League Cup a record
eight times. The club achieved a League and FA Cup "double" in 1986 and
won the League and European Cup double both in 1977 and in 1984.
Liverpool also won the League Cup in 1984 to complete a treble, a feat repeated (albeit with different trophies) in 2001, when the club won the FA Cup, League Cup and UEFA Cup.
Liverpool has one of the best records in the history of top-level
football. The club has accumulated more top-flight wins than any other
English team. Liverpool also has the second-highest average league finishing position
for the period 1900–1999, with an average league placing of 8.7. Liverpool has won the European Cup, Europe's premier club competition,
five times, an English record and only surpassed by Real Madrid and A.C.
Milan. Liverpool's fifth European Cup win, in 2005, meant that the club
was awarded the trophy permanently and was also awarded a multiple-winner badge. Liverpool has won the UEFA Cup, Europe's secondary club competition, three times, a record the club shares with Juventus and Internazionale.
| Honour | No. | Years |
|---|---|---|
| Football League First Division | 18 | 1900–01, 1905–06, 1921–22, 1922–23, 1946–47, 1963–64, 1965–66, 1972–73, 1975–76, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1983–84, 1985–86, 1987–88, 1989–90 |
| Football League Second Division | 4 | 1893–94, 1895–96, 1904–05, 1961–62 |
| Lancashire League | 1 | 1892–93 |
| FA Cup | 7 | 1965, 1974, 1986, 1989, 1992, 2001, 2006 |
| League Cup | 8 | 1981, 1982, 1983, 1984, 1995, 2001, 2003, 2012 |
| FA Charity Shield/FA Community Shield | 15 | 1964*, 1965*, 1966, 1974, 1976, 1977*, 1979, 1980, 1982, 1986*, 1988, 1989, 1990*, 2001, 2006 |
| Football League Super Cup | 1 | 1986 |
| European Cup/UEFA Champions League | 5 | 1977, 1978, 1981, 1984, 2005 |
| UEFA Cup | 3 | 1973, 1976, 2001 |
| UEFA Super Cup | 3 | 1977, 2001, 2005 |
Doubles and Trebles
| Double/Treble | No. | Years |
|---|---|---|
| League and FA Cup | 1 | 1985–86 |
| League and League Cup | 2 | 1981–82, 1982–83 |
| European Double (League and European Cup) | 1 | 1976–77 |
| League and UEFA Cup | 2 | 1972–73, 1975–76 |
| League Cup and European Cup | 1 | 1980–81 |
| League, League Cup and European Cup | 1 | 1983–84 |
| FA Cup, League Cup and UEFA Cup | 1 | 2000–01 |
Especially short competitions such as the Charity/Community Shield and Super Cup are not generally considered to contribute towards a Double or Treble.
0 komentar
Posting Komentar